EXPLORE ERA JINBEI 2.8L DIESEL
Engine Type

Diesel
Displacement

2771
Variant

High Roof Window Van, Semi Panel Van, Panel Van
Price from

RM 82,529.70
| ENGINE | ||
|---|---|---|
| Type | ||
| Model | ||
| Fuel Type | ||
| Displacement (cc) | ||
| Compression Ratio | ||
| Compression Ratio | ||
| Maximum power | ||
| Maximum torgue | ||
| Inner width | ||
| Inner height | ||
| Fuel supply mode(Kg) | ||
| Fuel tank(Kg) | ||
| OVERALL DIMENSION | ||
| Length | ||
| Width | ||
| Height | ||
| Wheelbase | ||
| Front suspension | ||
| Rear suspension | ||
| Inner length | ||
| Inner width | ||
| Inner height | ||
| Tyre | ||
| Min. ground clearance | ||
| TRANSMISSION | ||
| Shift | ||
| Gear ratio 1st | ||
| Gear ratio 2nd | ||
| Gear ratio 3rd | ||
| Gear ratio 4th | ||
| Gear ratio 5th | ||
| Gear ratio reverse | ||
| Final gear ratio (Hyoid final gear) | ||
| BRAKING SYSTEM | ||
| System | ||
| Front | ||
| Rear | ||
| SUSPENSION SYSTEM | ||
| Front | ||
| Rear | ||
EXTERIOR
|
INTERIOR
|
Strenghtened Body Structure
|
![]() |
ABS-EBD Braking System
|
![]() |
GALLERY


