
Foton Miler
SPECIFICATIONS
MODEL NAME | ||
Model Code | ||
Configuration | ||
ENGINE SPECIFICATION | ||
Make & Model | ||
Type / No of Cylinder | ||
Fuel Type / Emission Standard | ||
Displacement (cc) | ||
Rated Max. Output (Kw/rpm) | ||
Rated Max. Torque (Nm/rpm) | ||
TRANSMISSON | ||
Manufacture / Model | ||
Type | ||
Forward Speed Ratio | ||
Reverse Speed Ratio | ||
Final Gear Ratio | ||
DIMENSION & WEIGHT | ||
Overall Length X Width X Height (mm) | ||
Wheelbase (mm) | ||
Front Overhang (mm) | ||
Rear Overhang (mm) | ||
Front Wheel Tread (mm) | ||
Rear Wheel Tread (mm) | ||
Gross Vehicle Weight (kg) | ||
Curb Weight (kg) | ||
Front Curb Weight (kg) | ||
Rear Curb Weight (kg) | ||
Fuel Tank Capacity (L) | ||
AXLE | ||
Front Axle Type | ||
Front Axle Rating (kg) | ||
Rear Axle Type | ||
Rear Axle Rating (kg) | ||
SUSPENSION SYSTEM | ||
Front | ||
Rear | ||
TYRES & WHEELS | ||
Tyres | ||
Wheels | ||
BRAKES | ||
Service Brake Type | ||
Service Brake Control | ||
Parking Brake Type | ||
STEERING | ||
Steering System | ||
Min, Turning Radius (m) | ||
ELECTRICAL | ||
Battery | ||
INTERIOR | ||
Combination Instrument | ||
Multimedia Player | ||
Driver Seat Type | ||
Steering Wheel | ||
EXTERIOR | ||
Bumper / Handle | ||
Grill | ||
Headlamp | ||
Daytime Running Light |
INTERNAL TRIMS AND FEATURES

Tilt Up & Down with Multifunction

9-inch MP5 + Bluetooth

7-inch Full Digital Colour Screen

Sport Fabric Seat with Armrest + 3-point seat belt
EXTERIOR