SPECIFICATIONS
| PRODUCT SPECIFICATION | |||
(2 SEATS) |
(5 SEATS) |
||
| Overall Dimension - Length / Width / Height(mm) | |||
| Cargo - Length / Width / Height (mm) | |||
| Curb weight (kg) | |||
| Payload (kg) | |||
| Gross vehicle weight (kg) | |||
| Wheelbase (mm) | |||
| Track (front/rear) | |||
| Engine Code | |||
| Emmission | |||
| Displacement(mL) | |||
| Max. power(kw/rpm) | |||
| Max. torque (Nm) | |||
| Fuel consumption (L/100km) | |||
| Transmission | |||
| Suspension(Front/Rear) | Leaf spring dependent suspension |
||
| Brakes | |||
| Size of tire | |||
| ACCESSORIES | |||
| Steel wheel | |||
| Black bumper | |||
| Rear combined lights (Reversing light, rear foglight, brake light & turn signal) | |||
| Front foglight | |||
| Headlight | |||
| High-mounted brake light | |||
| Body-color manual outside mirror | |||
| Outside door handle | |||
| Front grille | |||
| Power front windows (Driver & Passenger) | |||
| Key | |||
| Single evaporator AC | |||
| Electronic instrument cluster | |||
| Engine tachometer | |||
| Monochromatic panel | |||
| Reading light (front) | |||
| Sliding and reclining seats with height-adjustable headrests | |||
| Reclining seats with height-adjustable headrests | |||
| Second row bench seats with fixed back | |||
| Ordinary seat material | |||
| PVC carpet | |||
| Safety handles | |||
| Silver storage boxes in front door panel | |||
| Chrome shift knob | |||
| Inside door handle | |||
| Driver sunvisor with bill fold(side rotate 90°) | |||
| Front passenger sunvisor | |||
| Cupholder | |||
| Two speakers | |||
| AM/FM radio with AUX port | |||
| Silver control pannel | |||
| Steering anti-theft lock | |||
| Energy-absorbing steering wheel | |||
| Seat belts for all seats | |||
| Seat belt reminder | |||







