KAICENE ERA STAR II PICK-UP
|
|
SPECIFICATIONS
DIMENSION | ||
Overall Dimension - Length / Width / Height (mm) | ||
Deck Dimension - Length / Width / Height (mm) | ||
Wheelbase (mm) | ||
VEHICLE WEIGHT | ||
Gross vehicle weight (kg) | ||
Curb weight (kg) | ||
Payload (kg) | ||
Track (front / rear) | ||
ENGINE PERFORMANCE | ||
Engine Code | ||
Engine Type | MPI gasoline engine |
|
Displacement(CC) | ||
Emmission | ||
Transmission | ||
Rated power(kw/rpm) | ||
Max. net power(kw/rpm) | ||
Rated torque(N·m/rpm) | ||
Max. net torque(N·m/rpm) | ||
Max. speed | ||
Gear ratio | V:0.801,R:4.452 |
|
Final gear ratio | ||
Fuel tank capacity(L) | ||
Fuel consumption (L/100km) | ||
SUSPENSION | ||
Suspension(Front/Rear) | Leaf spring dependent suspension |
|
Brakes(Front/Rear) | ||
Size of tire | ||
EXTERIOR ACCESSORIES | ||
Steel wheel | ♦ | |
Steel wheel (Spare tire) | ♦ | |
Body-color front bumper | ♦ | |
Body-color outside mirrior | ♦ | |
Rear combined lights (reversing light,rear foglight,brake light & turn signal) | ♦ | |
Reflex reflector | ♦ | |
Turn signal included in front combined lights | ♦ | |
Front foglight | ♦ | |
Headlight | ♦ | |
INTERIOR ACCESSORIES | ||
Interior top light (front) | ||
PVC carpet | ||
Molding trim with storage box in front door | ||
Silver control pannel | ||
Sliding driver seat | ||
3-point seat belts for driver and passenger seats | ||
3-point seat belts for the second row side seats; 2-point seat belts for the second middle seats | ||
Reclining front driver & passenger seat | ||
Height-adjustable headrest front (Driver & Passenger) seat | ||
Central locking system & Remote control key | ||
Manual rear window | ||
Power front window | ||
Steering lock | ||
Single evaporators | ||
Heater | ||
Two speakers | ||
AM/FM radio with AUX port and clock | ||
Electronic instrument cluster include odometer and engine tachometer | ||
Driver sunvisor with bill fold (side rotate 90°) | ||
Front passenger sunvisor | ||
Safety handles for first passenger | ||
Cupholder | ||
Cargo box foot plate(side and rear) | ||
Cargo box hook | ||
Portal frame |