VIEW C2 PETROL
Engine Type

Petrol
Displacement

1998
Variant

High Roof Window Van, Panel Van
Price from

RM 84528.47
| ENGINE TYPE | |||||
|---|---|---|---|---|---|
| Model | |||||
| Type | |||||
| ENGINE | |||||
| Engine Model | |||||
| Displacement | |||||
| Rated Power | |||||
| Rated Torque | |||||
| No. of Cylinder | |||||
| Air Induction | |||||
| Compression Ratio | |||||
| SUSPENSION | |||||
| Front | |||||
| Rear | |||||
| BRAKE | |||||
| Front | |||||
| Rear | |||||
| WHEEL SIZE | |||||
| Standard | |||||
| DIMENSION | |||||
| Overall (LxWxH) (mm) | |||||
| Wheelbase(mm) | |||||
| WEIGHT | |||||
| Kerb Weight | |||||
| Gross Weight | |||||
| STEERING | |||||
| Type | |||||
| TRANSMISSION | |||||
| Type | 5 Speed Manual AISIN5RYA14 | ||||
| 1st Gear | 4.452 | ||||
| 2nd Gear | 2.398 | ||||
| 3rd Gear | 1.414 | ||||
| 4th Gear | 1 | ||||
| 5th Gear | 0.802 | ||||
| 6th Gear | Not applicable | ||||
| Reverse Gear | 4.473 | ||||
| Differential Gear | 4.1 | ||||
| Fuel Tank Capacity | |||||
| No of Seating | |||||
| For 10 Seat Variant | For 2 Seat Variant |
|
|
GALLERY



