Foton View C2 Diesel
C2 PV PRODUCT INTRODUCTION
SPECIFICATIONS
| ENGINE | ||
| Engine Model | ||
| Displacement | ||
| Rated Power | ||
| Rated Torque | ||
| No. of Cylinder | ||
| Air Induction | ||
| Compression Ratio | ||
| SUSPENSION | ||
| Front | ||
| Rear | ||
| BRAKE | ||
| Front | ||
| Rear | ||
| WHEEL SIZE | ||
| Standard | ||
| DIMENSION | ||
| Overall (LxWxH) (mm) | ||
| Wheelbase(mm) | ||
| WEIGHT | ||
| Kerb Weight | ||
| Gross Weight | ||
| STEERING | ||
| Type | ||
| TRANSMISSION | |||
| Type | |||
| 1st Gear | |||
| 2nd Gear | |||
| 3rd Gear | |||
| 4th Gear | |||
| 5th Gear | |||
| 6th Gear | |||
| Reverse Gear | |||
| Differential Gear | |||
| Fuel Tank Capacity | |||
| No of Seating | |||
EXTERIOR & INTERIOR
For 10 Seat Variant
- Single Sliding Door
- Reverse Sensor
- Front and Rear Wiper
- USB Port
- ABS + EBD
- Front and Rear Air-Cond
- High Mounted Third Brake Lamp
- Middle Glove Bod + Cup Holder
- Emergency Window
- Fire Extinguisher
- 3 Point Seat Belt Front
- Rear View Reverse Mirror
- Recliner Seat
View offers a multitude of convenient and practical functionalities for both the driver and passengers :


SAFETY & SECURITY
Safety Features – Overview

GALLERY





