Foton View CS2 Diesel
DOWNLOADS
BROCHURE
PRICE LIST
SERVICE SCHEDULE
SPECIFICATIONS
ENGINE | |||||
Engine Model | |||||
Displacement | |||||
Rated Power | |||||
Rated Torque | |||||
No. of Cylinder | |||||
Air Induction | |||||
Compression Ratio | |||||
SUSPENSION | |||||
Front | |||||
Rear | |||||
BRAKE | |||||
Front | |||||
Rear | |||||
WHEEL SIZE | |||||
Standard | |||||
DIMENSION | |||||
Overall (LxWxH) (mm) | |||||
Wheelbase(mm) | |||||
WEIGHT | |||||
Curb Weight | |||||
Gross Weight | |||||
STEERING | |||||
Type | |||||
TRANSMISSION | |||||
Type | 5 Speed Manual | ||||
1st Gear | 1:3.83 | ||||
2nd Gear | 1:2.33 | ||||
3rd Gear | 1:1.436 | ||||
4th Gear | 1:1.000 | ||||
5th Gear | 1:0.789 | ||||
6th Gear | 4.22 | ||||
Reverse Gear | 4.473 | ||||
Final Drive | 3.90 | ||||
Fuel Tank Capacity | |||||
No of Seating |
EXTERIOR & INTERIOR
- ABS + EBD + BA
- Tiltable Steering Wheel
- Front and Rear Wiper
- CD Player with USB Port
- Rear Demister
- Remote Control Central Locking
- Reverse Camera
- Reverse Sensor
- Electrically Control Side Mirror
- 3 points Seat Belt
- Front and Rear Air-Cond
- High Mounted Third Brake Lamp
- Floor Carpet
- Power Windows-Driver and Co-Driver
- Cup Holders
- Middle Glove Box
- Net Packets for Magazines
- Adjustable Seat (Excluding Last Row Seat)
- Fire Extinguisher
- Emergency Window with Break Glass Hammer
- Aluminium Alloy Rim (15 Inches)
- Chrome Grill
View offers a multitude of convenient and practical functionalities for both the driver and passengers :
SAFETY & SECURITY
GALLERY