GOLDEN DRAGON X5
DOWNLOAD
BROCHURE
PRICE LIST
SERVICE SCHEDULE
SPECIFICATIONS
GOLDEN DRAGON X5 | ||
Model Name | ||
Model Code | ||
Seat Capacity | ||
Seat Arrangement | ||
DIMENSION | ||
Length / Width / Height (mm) | ||
Wheelbase (mm) | ||
Ground Clearance (mm) | ||
WEIGHT | ||
Curb(Kg) | ||
GVW (Kg) | ||
ENGINE | ||
Model | ||
Type | ||
Max Rated Power Output (Kw (Hp)/Rpm) | ||
Max Rated Power Torque (Nm/Rpm) | ||
Bore & Stroke (mm) | ||
Compression Ratio | ||
Fuel Tank (L) | ||
TRANSMISSION | ||
Type | ||
1st Gear | ||
2nd Gear | ||
3rd Gear | ||
4th Gear | ||
5th Gear | ||
Reverse | ||
STEERING SYSTEM | ||
Type | ||
Steering Column | ||
Turning Radius (Diameter) | ||
SUSPENSION SYSTEM | ||
Front | ||
Rear | ||
TYRE | ||
Size | ||
Rim | ||
SAFETY SYSTEM | ||
Front Brake | ||
Rear Brake | ||
Speed Limiter | ||
ABS+EBD, Intelligent Brake Assistance System | ||
Seat Belt | ||
Reverse Sensor | ||
High Mounted 3rd Brake Light | ||
Rear Ground Mirror | ||
Glass Hammer |
INTERIOR
EXTERIOR